Elmvale Acres And Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2212 Gladwin Crescent Unit B1-B2 N/A N/A N/A $1,175,000 Unknown
1152 Tawney Road 10 4 1,100 $1,150,880 $1,046
748 WESTON Drive 2 3 1,100 $1,099,000 $999
2221 Circle Place 4 3 2,000 $924,900 $462
2450 Blackstone Crescent 4 4 2,000 $899,900 $449
2024 Othello Avenue 5 2 700 $875,000 $1,250
759 ADAMS Avenue 5 2 700 $874,900 $1,249
2265 Samuel Drive 5 2 1,100 $819,000 $744
2177 Bingham Street 3 2 1,100 $774,900 $704
869 Chapman Boulevard 5 3 1,500 $749,900 $499
Average: 3.6 2.1 1,112 $647,618 $628
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
1396 Windmill Lane N/A N/A N/A $5,599,999 Unknown
814 Raglan Avenue 3 2 1,100 $739,000 $671
2415 Southvale Crescent Unit 26 4 2 1,200 $499,900 $416
322 Everest Private Unit F 2 2 1,000 $375,000 $375
1910 ST LAURENT Boulevard Unit C002 N/A N/A N/A $299,000 Unknown
Average: 3.0 2.0 1,100 $1,502,579 $487
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5