1106 - Fallingbrook/Gardenway South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2093 Boake Street 3 4 1,500 $839,990 $559
476 Rougemount Crescent 4 4 1,500 $725,000 $483
1828 Mccallum Drive 4 4 2,000 $725,000 $362
644 Valin Street 4 4 1,500 $699,900 $466
502 Rougemount Crescent 4 4 1,500 $683,900 $455
2177 Winsome Terrace 4 3 1,500 $649,990 $433
2183 Winsome Terrace 3 3 1,100 $619,000 $562
127 Destiny Private 3 3 1,500 $598,000 $398
823 Nesting Way 3 3 1,100 $529,900 $481
887 Nesting Way 3 2 1,100 $527,500 $479
Average: 3.4 3.2 1,408 $636,081 $458
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Valin Street 2 3 1,100 $690,000 $627
574 Latour Crescent 3 3 1,100 $499,999 $454
605 Latour Crescent 3 3 1,100 $499,900 $454
2209 Saturn Crescent 3 2 1,100 $458,800 $417
Average: 2.8 2.8 1,100 $537,174 $488
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!