1106 - Fallingbrook/Gardenway South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2093 Boake Street 3 4 1,500 $839,990 $559
518 Des Conifers Crescent 5 4 1,500 $799,900 $533
1673 Neptune Way 4 4 1,500 $764,900 $509
1025 Valin Street 2 3 1,100 $739,900 $672
609 TOURELLE Drive 3 3 1,500 $710,000 $473
2040 Sunland Drive 3 4 1,500 $684,900 $456
489 Rougemount Crescent 3 3 1,500 $664,900 $443
2177 Winsome Terrace 4 3 1,500 $649,111 $432
897 Paradise Crescent 3 3 1,100 $579,900 $527
1499 Demeter Street 3 3 1,100 $569,900 $518
Average: 3.2 3.0 1,300 $648,328 $500
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
1032 Valin Street 2 3 1,500 $799,900 $533
390 Oaklawn Crescent 3 2 1,500 $615,000 $410
Average: 2.5 2.5 1,500 $707,450 $471
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2