1117 - Avalon West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2019 Lanthier Drive N/A N/A N/A $5,850,000 Unknown
607 Jerome Jodoin Drive 6 5 3,000 $1,299,900 $433
555 Arum Terrace 4 4 3,000 $1,199,900 $399
368 Hepatica Way 4 4 2,000 $1,024,900 $512
816 Azure Street 4 4 2,500 $925,000 $370
355 SWEETCLOVER Way 4 3 2,000 $879,999 $439
595 Decoeur Drive 4 4 1,500 $874,900 $583
325 Sweetclover Way 4 3 2,000 $849,000 $424
2147 Mer Bleue Road N/A N/A N/A $835,000 Unknown
305 Sweetclover Way 3 3 2,000 $734,800 $367
Average: 3.1 3.0 1,542 $814,216 $465
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
344 Sweetclover Way 5 4 2,000 $869,999 $434
504 Des Genevriers Street 3 4 1,500 $815,000 $543
321 Hepatica Way 2 3 1,100 $799,900 $727
400 Gerry Lalonde Drive 3 3 1,500 $675,000 $450
233 Mountain Sorrel Way 3 3 1,100 $599,900 $545
105-3600 Brian Coburn Boulevard N/A N/A N/A $375,000 Unknown
Average: 3.2 3.4 1,440 $689,133 $540
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6