1119 - Notting Hill/Summerside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1458 WALL Road N/A N/A N/A $5,000,000 Unknown
2150 Sojourn Street 4 4 2,000 $1,099,000 $549
2180 Brianna Way 4 4 3,000 $1,049,000 $349
1861 Mickelberry Crescent 3 2 1,500 $989,900 $659
983 Fieldfair Way 3 3 2,000 $949,900 $474
2039 Calico Crescent 5 4 2,500 $889,900 $355
844 Swallowtail Crescent 3 3 1,500 $799,000 $532
1037 Fieldfair Way 3 3 2,500 $749,000 $299
1046 Fieldfair Way 3 3 1,500 $699,900 $466
2200 NANTES Street 3 3 1,100 $644,900 $586
Average: 3.1 3.1 1,635 $936,440 $461
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
193 SOLEIL Avenue 3 2 1,100 $485,900 $441
156 Sunshine Crescent 2 2 1,100 $470,000 $427
Average: 2.5 2.0 1,100 $477,950 $434
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2