1119 - Notting Hill/Summerside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1458 WALL Road N/A N/A N/A $5,000,000 Unknown
1861 Mickelberry Crescent 3 2 1,500 $989,900 $659
2039 Calico Crescent 5 4 2,500 $899,900 $359
396 Ventoux Avenue 4 3 2,000 $819,900 $409
844 Swallowtail Crescent 3 3 1,500 $809,900 $539
611 Calla Lily Terrace 3 4 1,500 $734,900 $489
1046 Fieldfair Way 3 3 1,500 $714,900 $476
2200 NANTES Street 3 3 1,100 $649,900 $590
541 Salzburg Drive 3 3 1,500 $619,900 $413
1433 Comfrey Crescent 3 3 1,500 $614,900 $409
Average: 3.0 2.9 1,450 $891,311 $464
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
990 Lucille Way 3 4 1,500 $639,900 $426
Average: 3.0 4.0 1,500 $639,900 $426
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1