1119 - Notting Hill/Summerside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1458 WALL Road N/A N/A N/A $5,000,000 Unknown
747 Petanque Crescent 5 5 2,500 $1,285,000 $514
2188 Brianna Way 4 4 3,000 $1,099,000 $366
1861 Mickelberry Crescent 3 2 1,500 $989,900 $659
2150 Sojourn Street 4 4 2,000 $989,000 $494
983 Fieldfair Way 4 3 2,000 $899,900 $449
508 SUNLIT Circle 3 4 1,500 $789,000 $526
2171 DESCARTES Street 3 3 1,500 $749,900 $499
1037 Fieldfair Way 3 3 2,000 $724,000 $362
223 Serra Ridge 3 3 1,100 $669,000 $608
Average: 3.2 3.2 1,616 $962,288 $465
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2221 Angelica Avenue 3 3 1,100 $574,900 $522
2010 Trim Road Unit 14 N/A N/A N/A $499,000 Unknown
Average: 3.0 3.0 1,100 $536,950 $522
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!