2105 - Beaconwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1900 Marquis Avenue Unit 48 4 2 1,400 $499,900 $357
2111 Montreal Road Unit 76 4 2 1,400 $479,800 $342
2111 Montreal Road Unit 33 3 2 1,200 $469,900 $391
1108 Gablefield Private Unit 20 2 2 1,200 $385,000 $320
1615 Locksley Lane 2 2 1,000 $354,980 $354
1599 Lassiter Terrace Unit 103 2 1 800 $319,900 $399
1599 Lassiter Terrace Unit 819 2 1 800 $319,000 $398
1639 Locksley Lane Unit 11 2 2 1,200 $299,999 $249
1599 Lassiter Terrace Unit 503 2 1 800 $269,900 $337
1599 Lassiter Terrace Unit 215 2 1 800 $249,000 $311
Average: 2.5 1.6 1,060 $364,737 $346
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1599 Lassiter Terrace Unit 418 2 1 800 $249,000 $311
Average: 2.0 1.0 800 $249,000 $311
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1