2108 - Beacon Hill South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1278 Gregory Court 4 3 1,500 $840,000 $560
2000 Jasmine Crescent Unit 1403 3 2 1,000 $339,900 $339
2080 Ogilvie Road Unit 9J 4 2 1,200 $320,000 $266
2080 OGILVIE Road Unit 7J 4 2 1,200 $319,800 $266
2000 Jasmine Crescent Unit 210 3 2 900 $299,900 $333
2080 Ogilvie Road Unit 11K 3 2 1,200 $299,000 $249
2020 JASMINE Crescent Unit 810 3 2 900 $265,000 $294
2000 Jasmine Crescent Unit 1110 3 2 900 $264,900 $294
2044 Arrowsmith Drive Unit 105B 3 1 700 $264,900 $378
2000 Jasmine Crescent Unit 304 3 2 900 $260,000 $288
Average: 2.5 1.5 863 $286,405 $328
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2000 Jasmine Crescent Unit 410 3 2 900 $249,999 $277
2000 Jasmine Crescent Unit 1517 2 1 700 $209,900 $299
Average: 2.5 1.5 800 $229,949 $288
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2