2602 - Riverside South/Gloucester Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
35 ANDROMEDA Road 6 4 3,000 $1,289,900 $429
341 Serenade Crescent 6 4 2,000 $1,199,900 $599
775 Carnelian Crescent 4 4 2,000 $1,199,000 $599
4185 Wolfe Point Way 4 3 3,000 $1,170,000 $390
230 Dave Smith Crescent 5 4 2,500 $1,147,500 $459
374 Big Dipper Street 5 5 2,500 $1,050,000 $420
101 Orchestra Way 3 3 2,000 $1,049,000 $524
324 Rosina Way 4 3 2,500 $999,900 $399
328 Serenade Crescent 4 4 1,500 $998,800 $665
1033 Red Spruce Street 4 4 2,500 $949,900 $379
Average: 3.1 3.1 1,619 $729,753 $466
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
729 Carnelian Crescent 4 3 1,500 $1,149,900 $766
721 Mud Creek Crescent 6 4 2,500 $949,900 $379
10 Honey Gables Drive 5 2 1,500 $899,900 $599
4377 Rainforest Drive 4 3 2,000 $749,900 $374
39 Hermes Avenue 3 3 1,500 $699,000 $466
460 River Road 2 1 N/A $650,000 Unknown
166 Mattingly Way 3 3 1,500 $629,900 $419
371 Royal Fern Way 3 3 1,500 $619,888 $413
822 Chipping Circle 3 3 1,500 $599,000 $399
994 Rocky Harbour Crescent 3 3 1,100 $584,900 $531
Average: 3.5 2.8 1,600 $721,026 $463
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!