2604 - Emerald Woods/Sawmill Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3620 & 3626 Albion Road S N/A N/A N/A $2,250,000 Unknown
1385 McMahon Avenue 7 5 3,500 $1,675,000 $478
1388 Emerald Gate Avenue 4 5 2,500 $1,400,000 $560
2719 Wyldewood Street 5 5 3,000 $1,050,000 $350
1340 Mory Street 4 2 1,500 $999,900 $666
3620 Albion Road S 3 2 1,100 $799,000 $726
1372 Ridgedale Street 4 2 1,500 $659,000 $439
3773 Autumnwood Street 3 3 1,100 $646,900 $588
2756 Massicotte Lane 3 3 1,400 $614,900 $439
2632 Palings Private 3 3 1,500 $589,000 $392
Average: 3.1 2.7 1,436 $662,963 $421
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2
2624 Pimlico Crescent Unit 122 3 2 1,000 $385,000 $385
Average: 3.0 2.0 1,000 $385,000 $385
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1