3104 - CFB Rockcliffe and Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
973 MONTREAL Road N/A N/A N/A $1,900,000 Unknown
2 Fairhaven Way 4 3 2,500 $1,699,000 $679
322 Lysander Place 3 3 2,000 $1,249,900 $624
866 Moses Tennisco Street 4 3 2,000 $999,000 $499
829 Montreal Road 3 2 1,500 $990,000 $660
74 Michael Stoqua Street 3 3 1,500 $974,900 $649
317 Lysander Place 3 3 1,500 $959,900 $639
72 MICHAEL STOQUA Street W 3 3 1,500 $959,900 $639
870 Moses Tennisco Street 3 3 1,500 $949,900 $633
512 Chene Way 3 4 1,500 $948,888 $632
Average: 2.5 2.3 1,261 $680,490 $518
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
500 Foxview Place 4 3 2,500 $875,000 $350
212 Provender Avenue 3 2 1,100 $525,000 $477
314 John Kim Bell Private 2 2 1,500 $503,531 $335
312 John Kim Bell Private 2 2 1,500 $503,531 $335
Average: 2.8 2.2 1,650 $601,765 $374
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4