3602 - Riverview Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
20 Remembrance Crescent 4 3 2,500 $1,200,000 $480
235 Station Boulevard 4 3 2,000 $895,000 $447
1510 Riverside Drive Unit 1702 2 2 1,600 $850,000 $531
1500 Riverside Drive Unit 2408 2 2 1,400 $595,000 $425
710 Coronation Avenue Unit 10 3 3 1,400 $579,900 $414
1500 Riverside Drive Unit 2402 2 2 1,200 $550,000 $458
1785 Frobisher Lane Unit 2204 3 2 1,400 $449,000 $320
41 Pixley Private Unit 10 3 2 1,000 $410,000 $410
1785 Frobisher Lane Unit 2701 2 1 800 $374,900 $468
1785 Frobisher Lane Unit 1102 2 1 900 $349,900 $388
Average: 2.6 2.0 1,363 $595,781 $429
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!