3802 - Heron Gate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1490 Heron Road Unit 305 2 2 900 $269,500 $299
1440 Heron Road Unit 1004 2 2 800 $249,900 $312
1440 Heron Road Unit 1102 2 2 800 $249,900 $312
1490 Heron Road Unit 309 2 2 900 $249,900 $277
1440 Heron Road Unit 811 2 2 800 $246,000 $307
1440 Heron Road Unit 1010 2 2 800 $244,900 $306
1440 Heron Road Unit 901 2 1 600 $224,900 $374
1440 Heron Road Unit 309 2 2 800 $199,000 $248
1440 Heron Road Unit 403 1 1 500 $189,900 $379
1490 Heron Road Unit 204 1 1 700 $175,000 $250
Average: 1.8 1.7 760 $229,890 $306
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!