3808 - Hunt Club Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3203 Conroy Road N/A N/A N/A $10,615,500 Unknown
2101 Johnston Road N/A N/A N/A $6,373,500 Unknown
11 Taj Court 5 5 3,500 $1,699,000 $485
29 TAJ Court 6 4 2,000 $969,000 $484
1552 Blohm Drive 4 4 2,000 $864,999 $432
13 Picasso Drive 3 3 1,500 $789,900 $526
1040 Karsh Drive 4 4 2,000 $784,900 $392
5 Southland Crescent 4 3 2,000 $769,000 $384
2165 Johnston Road 3 4 1,500 $729,999 $486
137 Hunterswood Crescent 4 3 2,000 $649,900 $324
Average: 3.0 2.9 1,513 $1,248,866 $378
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2
34 Cellini Court 4 3 2,000 $845,000 $422
120 Grandpark Circle 3 2 700 $699,900 $999
Average: 3.5 2.5 1,350 $772,450 $711
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2