5002 - Westboro South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
89 Richmond Road N/A N/A N/A $2,499,999 Unknown
87 Richmond Road 3 1 1,100 $649,900 $590
101 Richmond Road Unit 110 2 2 800 $598,000 $747
323 Winona Avenue Unit 108 2 2 800 $499,900 $624
101 Richmond Road Unit 320 2 2 900 $479,900 $533
323 Winona Avenue Unit 306 2 2 800 $474,900 $593
101 Richmond Road Unit 219 2 2 800 $459,000 $573
101 Richmond Road Unit 611 2 2 800 $449,000 $561
101 Richmond Road Unit 319 2 2 800 $439,000 $548
101 Richmond Road Unit 418 1 1 600 $399,900 $666
Average: 1.8 1.6 772 $634,941 $605
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
360 Patricia Avenue Unit 109 N/A N/A N/A $2,600,000 Unknown
105 Mailes Avenue 4 1 700 $780,000 $1,114
Average: 4.0 1.0 700 $1,690,000 $1,114
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2