5406 - Copeland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1505 Baseline Road Unit 807 2 1 800 $389,000 $486
1505 Baseline Road Unit #214 2 1 800 $328,900 $411
1465 Baseline Road Unit 312 3 2 1,000 $320,000 $320
1505 Baseline Road Unit 412 2 1 800 $319,900 $399
1505 Baseline Road Unit 601 2 1 900 $294,990 $327
1465 Baseline Road Unit 309 2 1 900 $269,900 $299
1485 Baseline Road Unit 114 2 1 900 $252,500 $280
Average: 2.1 1.1 871 $310,741 $360
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
1625 BASELINE Road 5 3 1,500 $619,000 $412
1485 Baseline Road Unit 710 2 1 900 $274,900 $305
1505 BASELINE Road Unit 1016 2 1 800 $258,000 $322
Average: 3.0 1.7 1,066 $383,966 $346
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!