601 - Village of Russell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
277 Castor Street N/A N/A N/A $1,399,900 Unknown
277 Castor Street N/A N/A N/A $1,399,900 Unknown
104 Duncanville Street 5 5 2,500 $1,250,000 $500
643 Parkview Terrace 4 4 2,000 $995,900 $497
620 Parkview Terrace 4 4 2,500 $949,900 $379
48 Station Trail 4 3 2,500 $934,900 $373
490 Central Park Boulevard 4 4 2,500 $899,000 $359
110 Pioneer Road 4 3 2,000 $849,900 $424
757 Gamble Drive 4 3 2,500 $837,000 $334
520 Lucent Street 4 3 2,000 $799,900 $399
Average: 3.4 2.9 1,502 $719,432 $476
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
140 Station Trail 5 3 2,000 $849,900 $424
56 Settlement Lane 5 4 2,000 $799,900 $399
Average: 5.0 3.5 2,000 $824,900 $412
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2