601 - Village of Russell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
277 Castor Street N/A N/A N/A $1,387,000 Unknown
277 Castor Street N/A N/A N/A $1,387,000 Unknown
494 Central Park Boulevard 5 4 2,500 $995,990 $398
77 Mill Street 5 2 1,500 $899,900 $599
48 Station Trail 4 3 2,500 $899,000 $359
8 Settlement Lane 4 3 1,500 $760,000 $506
609 Misty Street 4 3 1,500 $754,900 $503
279 Stiver Street 4 3 1,100 $750,000 $681
6 Brickyard Drive 3 3 1,500 $745,000 $496
450 Central Park Boulevard 4 2 700 $744,500 $1,063
Average: 3.4 2.7 1,341 $693,400 $522
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
56 Settlement Lane 5 4 2,000 $799,900 $399
59 First Avenue 4 3 1,100 $659,900 $599
7 Abbey Crescent 2 2 1,100 $569,900 $518
Average: 3.7 3.0 1,400 $676,566 $505
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3