9009 - Kanata - Rural Kanata (Central) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1120 March Road N/A N/A N/A $4,300,000 Unknown
28 Marchbrook Circle 5 4 N/A $2,300,000 Unknown
1607 Landel Drive 4 4 3,500 $2,099,900 $599
1412 HOUSTON Crescent 5 5 3,500 $2,089,900 $597
1517 Monaghan Lane 3 3 2,000 $1,849,900 $924
6 Marchbrook Circle 5 4 3,500 $1,699,900 $485
50 Marchvale Drive 5 4 3,500 $1,549,000 $442
1575 Landel Drive N 5 4 3,000 $1,525,000 $508
1599 Landel Drive 4 3 3,000 $1,475,000 $491
1518 Monaghan Lane 4 3 3,000 $1,449,000 $483
Average: 3.3 2.7 1,850 $1,101,046 $500
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
6 Marchvale Drive 3 3 1,500 $1,499,999 $999
Average: 3.0 3.0 1,500 $1,499,999 $999
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!