Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6933 Notre Dame Street 4 4 2,500 $999,000 $399
6958 Notre Dame Street N/A 2 N/A $889,900 Unknown
6958 Notre Dame Street 5 2 1,100 $889,900 $809
6450 Viseneau Drive 4 3 1,100 $829,000 $753
2051 Frank Bender Street 3 3 2,000 $689,900 $344
6415 VISENEAU Drive 3 3 1,500 $679,999 $453
2087 Boyer Road 3 2 1,100 $624,800 $568
6343 Mattice Avenue 3 3 1,500 $619,900 $413
1548 Cedar Mills Road 3 3 1,100 $599,900 $545
6584 Legault Street 3 3 1,500 $599,000 $399
1627 Boyer Road 3 2 700 $589,900 $842
1833 BROUSSEAU Crescent 2 3 1,100 $549,999 $499
7007 Notre Dame Street N 3 2 700 $549,900 $785
Average: 3.2 2.7 1,325 $700,853 $567
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!