Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1086-1099 Antochi Lane N/A N/A N/A $9,500,000 Unknown
6619 Marina Drive 4 4 2,500 $3,299,900 $1,319
6330 Second Line Road 5 4 2,000 $2,750,000 $1,375
5833A Rideau Valley Drive N 4 4 3,000 $2,695,000 $898
6599 Marina Drive 3 2 2,000 $2,495,000 $1,247
5965 Rideau Valley Drive N 3 3 2,000 $2,300,000 $1,150
5765 Kelly Marie Drive N 3 5 2,500 $1,999,000 $799
000 Sutherland Drive N/A N/A N/A $1,499,999 Unknown
6101 First Line Road 3 3 2,000 $1,395,000 $697
1526 Carsonby Road E 6 5 3,500 $1,355,000 $387
5584 First Line Road 5 3 2,500 $1,320,000 $528
1724 Century Road E 3 2 2,000 $1,199,900 $599
6591 Marina Drive 4 3 1,500 $1,195,000 $796
1721 Carsonby Road E 3 3 1,500 $1,150,000 $766
1221 Fairway Drive 4 3 2,000 $1,099,900 $549
1679 Century Road E 4 2 1,100 $995,000 $904
6530 Bunker Road 4 3 1,100 $995,000 $904
6499 Bunker Road 4 3 1,500 $950,000 $633
1702 Century Road 3 2 1,500 $779,000 $519
6503 Bunker Road 2 2 1,500 $774,900 $516
1393 Sutherland Drive 4 2 700 $675,000 $964
1016 Boucher Crescent 3 2 1,100 $674,000 $612
Sutherland Drive N/A N/A N/A $274,900 Unknown
Average: 3.7 3.0 1,875 $1,798,760 $808
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
6636 Marina Drive 4 3 1,500 $850,000 $566
Average: 4.0 3.0 1,500 $850,000 $566
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!