Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
501-515 Stompin' Tom Private N/A N/A N/A $5,600,000 Unknown
6412 RENAUD Road N/A N/A N/A $3,495,000 Unknown
607 Gendarme Circle 4 4 3,000 $1,299,900 $433
308 Cornice Street 4 3 2,500 $1,150,000 $460
154 Winterhaven Drive 4 4 2,500 $1,000,000 $400
184 Felicity Crescent 4 4 2,000 $999,900 $499
249 Joshua Street 4 4 2,500 $990,000 $396
266 Shinleaf Crescent 5 4 2,000 $984,900 $492
6461 Renaud Road 4 3 2,500 $945,000 $378
508 Yellow Birch Street 3 4 2,000 $939,900 $469
119 Felicity Crescent 4 4 2,500 $899,900 $359
875 CONTOUR Street Unit B 4 4 1,500 $858,880 $572
175 Felicity Crescent 3 3 1,500 $849,900 $566
860 Percifor Way 4 3 2,000 $849,900 $424
6356 RENAUD Road 2 3 1,100 $839,900 $763
6362 Renaud Road 3 3 1,100 $810,000 $736
204 Hillpark High Street 4 3 1,500 $789,000 $526
204 Hillpark High Street 4 3 1,500 $788,000 $525
6363 RENAUD Road 3 4 1,500 $765,999 $510
632 Birkhill Place 3 3 1,500 $750,000 $500
3649 Navan Road 4 3 2,000 $729,900 $364
110 Rosalie Ridge 4 4 1,500 $709,999 $473
102 Rosalie Ridge 4 4 1,500 $709,999 $473
113 Rosalie Ridge 4 4 1,500 $709,999 $473
6335 Renaud Road 3 4 1,500 $709,000 $472
Average: 3.3 3.2 1,633 $885,748 $457
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
504 Yellow Birch Street 4 3 2,000 $849,900 $424
108 Rosalie Ridge 4 4 1,500 $709,999 $473
104 Rosalie Ridge 4 4 1,500 $709,999 $473
106 Rosalie Ridge 4 4 1,500 $709,999 $473
123 Rosalie Ridge 4 4 1,500 $709,999 $473
127 Rosalie Ridge 4 4 1,500 $709,999 $473
116 Rosalie Ridge 4 4 1,500 $699,999 $466
122 Rosalie Ridge 4 4 1,500 $699,999 $466
97 Rosalie Ridge 4 4 1,500 $699,999 $466
216 Gossamer Street 3 3 1,500 $657,900 $438
756 Cairn Crescent 3 3 1,500 $634,900 $423
400 C Rolling Meadow Crescent Unit C 2 2 1,000 $434,500 $434
Average: 3.7 3.6 1,500 $685,599 $457
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!