Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
St. Guillaume Road Unit Parcel 4 N/A N/A N/A $5,427,000 Unknown
St. Guillaume Road Unit Parcel 3 N/A N/A N/A $4,595,000 Unknown
St. Guillaume Road Unit Parcel 1 N/A N/A N/A $3,340,750 Unknown
1027 Notre Dame Street N/A N/A N/A $2,690,000 Unknown
829 Notre Dame Street N/A N/A N/A $2,300,000 Unknown
1560 Notre Dame Street N/A N/A N/A $2,150,000 Unknown
955 ST GUILLAUME Road N/A N/A N/A $1,299,000 Unknown
955 ST GUILLAUME Road N/A N/A N/A $1,299,000 Unknown
348 St-Tropez Street 3 4 2,500 $1,049,900 $419
60 De La Rive Drive 4 3 2,500 $979,900 $391
1007 St Pierre Road 4 3 3,000 $950,000 $316
441 Bruges Street 5 4 2,000 $949,900 $474
1151 Avignon Street 5 3 2,000 $935,000 $467
1339 Fribourg Street 5 4 2,000 $934,900 $467
30-42 Albert Street 7 4 2,000 $899,900 $449
216 Filion Street 5 3 1,500 $899,900 $599
1039 CHABLIS Crescent 4 3 2,000 $897,256 $448
1152 Avignon Street 4 3 2,000 $850,000 $425
1144 Avignon Street 4 4 2,000 $849,900 $424
36 Nancy Street 4 3 2,000 $839,900 $419
1334 Fribourg Street 4 3 2,000 $836,000 $418
160 Hybrid Street 3 3 2,000 $819,900 $409
263 Sam Avenue 4 3 2,000 $789,900 $394
20 Merlin Street 4 4 2,000 $785,000 $392
14 Academie Street 6 4 2,000 $779,000 $389
Average: 3.5 2.8 1,545 $839,305 $436
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2
699 Notre Dame Street N/A N/A N/A $1,700,000 Unknown
865 Cologne Street 4 3 2,500 $799,000 $319
401 Bruges Street 4 4 2,000 $789,900 $394
400 Colmar Street 4 3 2,000 $789,900 $394
580 STRASBOURG Street 4 3 2,000 $749,900 $374
38 Cloutier Drive 4 2 1,100 $699,900 $636
531 Regina Street 3 3 1,500 $558,400 $372
332 labelle Street 4 3 1,500 $495,956 $330
Average: 3.9 3.0 1,800 $822,869 $403
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!