Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
986 LAPORTE Street 10 7 3,500 $1,299,000 $371
988 LAPORTE Street N/A N/A N/A $350,000 Unknown
2057 Jasmine Crescent Unit 30 3 2 1,200 $349,000 $290
2080 OGILVIE Road Unit 7J 4 2 1,200 $299,900 $249
2080 Ogilvie Road Unit 11K 3 2 1,200 $299,000 $249
2000 Jasmine Crescent Unit 803 3 2 900 $299,000 $332
2000 Jasmine Crescent Unit 304 3 2 900 $260,000 $288
2000 Jasmine Crescent Unit 508 2 1 700 $249,900 $357
2044 Arrowsmith Drive Unit 105B 3 1 700 $249,900 $357
2000 Jasmine Crescent Unit 409 3 2 900 $249,900 $277
2000 Jasmine Crescent Unit 516 3 2 900 $227,000 $252
2041 Arrowsmith Drive Unit 105A 1 1 600 $220,000 $366
2000 JASMINE Crescent Unit 705 2 1 800 $219,900 $274
2000 JASMINE Crescent Unit 1112 2 1 800 $199,900 $249
2044 Arrowsmith Drive Unit 108A 2 1 700 $199,900 $285
2044 Arrowsmith Drive Unit 203 C 1 1 N/A $195,000 Unknown
2044 Arrowsmith Drive Unit 405A 1 1 600 $192,500 $320
2044 Arrowsmith Drive Unit 306C 1 1 600 $169,000 $281
Average: 2.8 1.8 1,012 $307,155 $300
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2020 JASMINE Crescent Unit 810 3 2 900 $265,000 $294
2000 Jasmine Crescent Unit 1517 2 1 700 $209,900 $299
Average: 2.5 1.5 800 $237,450 $297
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!