Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
152 TWYFORD Street 5 4 2,000 $849,000 $424
3424 Mccarthy Road 4 3 1,500 $599,900 $399
930 Cahill Drive W 4 4 1,500 $549,900 $366
820 Cahill Drive W Unit 72 3 2 1,200 $364,900 $304
890 Cahill Drive W Unit 4 3 3 1,400 $364,900 $260
820 Cahill Drive W Unit 38 3 2 1,200 $345,000 $287
825 Cahill Drive W Unit 163 3 2 1,400 $325,000 $232
3415 Uplands Drive Unit 36 3 2 1,000 $319,900 $319
3415 Uplands Drive Unit 44 3 2 1,000 $319,000 $319
825 Cahill Drive W Unit 186 3 2 1,000 $299,900 $299
3415 Uplands Drive Unit 64 3 2 1,000 $299,900 $299
3415 UPLANDS Drive Unit 95 3 2 1,200 $289,000 $240
3445 Uplands Drive Unit 133 3 2 1,200 $259,900 $216
3310 Mccarthy Road N/A N/A N/A $124,000 Unknown
Average: 3.3 2.5 1,276 $379,300 $305
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!